| Name of Test | Unit | Normal range |
| Haemogram | ||
| R.B.C | mill/cumm | 4.5-5.5 |
| Haemoglobin | g/dL | 13.5-17.5 |
| PCV | % | 40-54 |
| MCV | fl | 80-96 |
| TLC | pg | 4000-11000 |
| Neutrophills | % | 40-80 |
| Lymphocytes | % | 20-40 |
| Eosinophills | % | 01-6.00 |
| Monocytes | % | 02-10.00 |
| Basophills | % | 1.00-2.00 |
| ESR (Westrogen) | mm | below 14 |
| Platlet counts | 1000/cumm | 150-400 |
| Blood Sugar | ||
| Fasting | mg/dL | 70-99 |
| Post Prandial (PP) | mg/dL | 80-139 |
| HbA1C | % | upto 7 |
| Lipid Profile | ||
| Cholesterol Total | mg/dL | below 200 |
| Triglycerides | mg/dL | below 150 |
| HDL | mg/dL | above 40 |
| LDL | mg/dL | 100-129 |
| VLDL | mg/dL | below 30 |
| LDL/HDL Ratio | mg/dL | 0.5-3.00 Desirable |
| Total Chlesterol/HDL Ratio | mg/dL | 4.4-7.1 Av.risk |
| LFT | ||
| SGOT | U/L | 5.00-34 |
| SGPT | U/L | 0-55 |
| Alkaline Phosphate | U/L | 56-119 |
| Gamma GT | U/L | 12.00-64 |
| Bilirubin Total | mg/dL | 0.2-1.2 |
| Bilirubin Direct | mg/dL | 0.0-0.5 |
| Bilirubin indirect | mg/dL | 0.1-1.0 |
| Protein Total | g/dL | 6.4-8.3 |
| Albumin | g/dL | 3.4-4.8 |
| Globulin | g/dL | 1.8-3.6 |
| A/G Ratio | 1.1-2.2 | |
| KFT | ||
| Sodium | mEq/L | 136-145 |
| Potassim | mEq/L | 3.5-5.1 |
| Chloride | mEq/L | 98-107 |
| BUN (2.14*BUN=Blood Urea) | mg/dL | 8.4-25.7 |
| Blood Urea | mg/dL | 17.97-55 |
| Creatinine | mg/dL | 0.72-1.25 |
| Uric Acid | mg/dL | 3.5-7.2 |
| Protein Total | g/dL | 6.4-8.3 |
| Albumin | g/dL | 3.4-4.8 |
| Calcium | mg/dL | 8.8-10 |
| Phosphorous | mg/dL | 2.3-4.7 |
| Thyoroid | ||
| T3 | ||
| T4 | ||
| TSH | ᶣIU/mL | 0.5-8.9 |
| Urine Routine & Culture Examination | ||
| pH value | 4.5-7.0 | |
| Sp. Gravity | 1.005-1.030 | |
| Albumin | Absent | |
| Sugar | Absent | |
| Acetone | Absent | |
| Blood | Absent | |
| Pus cells | hpf | 0.00-9.00 |
| Prostate Specific Antigen (PSA) | ||
| PSA | ng/mL | below 4.5 |
| 25 Hydroxy (OH) Vitamin D3 | ||
| Vit. D3 | ng/mL | 10.00-30 |
| Vitamin B12 | ||
| Vitamin B12 | pg/mL | 189-883 |
